<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dean Harris . editor . motion graphics . filmmaker &#187; after effects</title>
	<atom:link href="http://www.deanharris.co.uk/tag/after-effects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deanharris.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 04 Jan 2012 21:05:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Pancom : Espionage &#8211; Motion Graphics and HUD Designs</title>
		<link>http://www.deanharris.co.uk/2011/03/pancom-hud-designs/</link>
		<comments>http://www.deanharris.co.uk/2011/03/pancom-hud-designs/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 22:22:56 +0000</pubDate>
		<dc:creator>dean</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[dan watts]]></category>
		<category><![CDATA[Mark Coleran]]></category>
		<category><![CDATA[steve gilbert]]></category>

		<guid isPermaLink="false">http://www.deanharris.co.uk/?p=1223</guid>
		<description><![CDATA[Here are the graphic&#8217;s and HUD design&#8217;s that myself and Steve Gilbert created for Panasonic&#8217;s Pancom : Espionage film. Here are the graphic&#8217;s and HUD design&#8217;s that myself and Steve Gilbert created for Panasonic&#8217;s Pancom : Espionage film. Designs where all produced in Illustrator and animated in After Effects, with Iron man, Spy games and Mark Coleran&#8217;s work in mind. Music featured by Dan Watts taken from the Pancom : Espionage film.]]></description>
			<content:encoded><![CDATA[<p>Here are the graphic&#8217;s and HUD design&#8217;s that myself and Steve Gilbert created for <a title="Pancom : Espionage - Panasonic" href="http://www.deanharris.co.uk/2010/09/pancom/" target="_blank">Panasonic&#8217;s Pancom : Espionage film</a>.</p>
<p><span id="more-1223"></span></p>
<p>Here are the graphic&#8217;s and HUD design&#8217;s that myself and Steve Gilbert created for Panasonic&#8217;s Pancom : Espionage film.</p>
<p>Designs where all produced in Illustrator and animated in After Effects, with Iron man, Spy games and Mark Coleran&#8217;s work in mind.</p>
<p>Music featured by <a title="Dan Watts" href="http://www.danwatts.co.uk" target="_blank">Dan Watts</a> taken from the Pancom : Espionage film.</p>
<p><object width="610" height="343"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=21722330&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=969696&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="610" height="343" src="http://vimeo.com/moogaloop.swf?clip_id=21722330&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=969696&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deanharris.co.uk/2011/03/pancom-hud-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>numbers slider</title>
		<link>http://www.deanharris.co.uk/2011/03/numbers-slider/</link>
		<comments>http://www.deanharris.co.uk/2011/03/numbers-slider/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 11:30:09 +0000</pubDate>
		<dc:creator>dean</dc:creator>
				<category><![CDATA[Slider]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[cinema 4d]]></category>
		<category><![CDATA[pete rix]]></category>
		<category><![CDATA[sfx]]></category>
		<category><![CDATA[steve gilbert]]></category>

		<guid isPermaLink="false">http://www.deanharris.co.uk/?p=1106</guid>
		<description><![CDATA[Numbers &#8211; Myriad an info-graphics film showcasing Myriad.]]></description>
			<content:encoded><![CDATA[<h1>Numbers &#8211; <strong>Myriad</strong></h1>
<p>an info-graphics film showcasing Myriad.</p>
<p><a class="button" href="http://www.deanharris.co.uk/2011/03/Numbers/">view project</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deanharris.co.uk/2011/03/numbers-slider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numbers &#8211; Myriad</title>
		<link>http://www.deanharris.co.uk/2011/03/numbers/</link>
		<comments>http://www.deanharris.co.uk/2011/03/numbers/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 11:16:50 +0000</pubDate>
		<dc:creator>dean</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[cinema 4d]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[sound design]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[pete rix]]></category>
		<category><![CDATA[sfx]]></category>
		<category><![CDATA[steve gilbert]]></category>

		<guid isPermaLink="false">http://www.deanharris.co.uk/?p=1100</guid>
		<description><![CDATA[&#8220;Numbers&#8221; was created as an internal comms video set to educate the company as a whole. Myriad are a big, expanding communications company their facts and history are simply mind boggling. Brief Myriad “Numbers” was created as an internal communication video set to educate the company as a whole about how they operate. Myriad are a big, expanding communications company their facts and history are simply mind-boggling. Unfortunately, very few people within the business recognize this and the big contribution &#8230; <a href="http://www.deanharris.co.uk/2011/03/numbers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;Numbers&#8221; was created as an internal comms video set to educate the company as a whole. <span id="more-1100"></span>Myriad are a big, expanding communications company their facts and history are simply mind boggling.</p>
<h1>Brief</h1>
<p>Myriad “Numbers” was created as an internal communication video set to educate the company as a whole about how they operate. Myriad are a big, expanding communications company their facts and history are simply mind-boggling. Unfortunately, very few people within the business recognize this and the big contribution Myriad makes in to the market &#8211; which they are part of.</p>
<p>With this in mind the brief was to create an engaging film which not only was fun and upbeat, but also to showcase the facts and figures Myriad provide to the communications industry, but also the company itself.</p>
<h1>Style</h1>
<p>With a long list of numbers and figures, the challenge was to keep the film interesting and exciting…</p>
<p>One huge brain-storm later and few more lists, a scripted sequence was complied and designer Pete Rix went to work creating a simple clear style, which gives the film it’s aesthetic.</p>
<p>During this stage, based on Pete’s early designs an animatic was made to gauge rough timings and pace, ready for animating. Steve Gilbert and myself then went to work in After Effects and Cinema 4D until completion of the final sequence.</p>
<p><object width="610" height="334"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=21189615&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="610" height="343" src="http://vimeo.com/moogaloop.swf?clip_id=21189615&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>Graphics – <a title="Pete Rix" href="http://www.peterix.com" target="_blank">Pete Rix</a></p>
<p>After Effects/3D – Dean Harris and <a title="Steve Gilbert" href="http://www.sgee.co.uk" target="_blank">Steve Gilbert</a></p>
<p>Sound design – Dean Harris</p>
<p>Music – Dewolfe / Love Grows By William Henries &amp; Steven Haller</p>
<p>Voice Over – Melissa Lloyd (Calypso)</p>
<p>Mixed @ <a title="The Farm" href="http://www.farmgroup.tv/" target="_blank">The Farm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deanharris.co.uk/2011/03/numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cloud</title>
		<link>http://www.deanharris.co.uk/2010/11/thecloud/</link>
		<comments>http://www.deanharris.co.uk/2010/11/thecloud/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 09:42:09 +0000</pubDate>
		<dc:creator>dean</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[steve gilbert]]></category>

		<guid isPermaLink="false">http://www.deanharris.co.uk/?p=996</guid>
		<description><![CDATA[The Cloud required a new look on how they where being perceived within the wireless communications industry and to strengthen their investor audience, providing benefits to their position within the wireless communications industry. The solution was to provide a film that would not only target personas and provide scenarios illustrating the experience of mobile web technology via The Cloud, but to give a rich visual style that was contemporary also. Development Developing each of the personas into a sequence which would &#8230; <a href="http://www.deanharris.co.uk/2010/11/thecloud/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Cloud required a new look on how they where being perceived within the wireless communications industry and to strengthen their investor audience, providing benefits to their position within the wireless communications industry. The solution was to provide a film that would not only target personas and provide scenarios illustrating the experience of mobile web technology via The Cloud, but to give a rich visual style that was contemporary also.</p>
<p><span id="more-996"></span></p>
<h1>Development</h1>
<p>Developing each of the personas into a sequence which would flow from one to the next, making the film easy to follow. Several storyboards where then created to present the scenarios working along side each other. From an early stage it was decided using live action would prove to be very costly and using a 3D animation style would be more cost effective.<br />
<img title="The Cloud - Wireframe" src="http://www.deanharris.co.uk/wp-content/uploads/cloud_wire.jpg" alt="" width="573" height="168" /><br />
The storyboard was then animated to get rough timings for each scene and where given to a 3D house who then developed the scenes as wire-frames ready for the client to approve.</p>
<h1>Animation Development</h1>
<p><strong><strong><span style="font-weight: normal;">Once each scene was approved for style, texturing and colouring, the rendered 3D files where then compiled in after effects and graded. Final stages included adding a voice over and a suitable soundtrack that wasn’t to over powering.</span></strong></strong></p>
<h1><strong><strong><span style="font-weight: normal;"><strong>Directors Cut</strong></span></strong></strong></h1>
<p><strong><strong><span style="font-weight: normal;">As with most creative projects the original ideas and concepts sometimes get stripped down to thief bear minimum due to budget constraints or lack of time to completion. Due to some of these restraints The Cloud texturing process was limited and the figures where not animated fully.</span></strong></strong> <strong><strong><span style="font-weight: normal;">To get around this it was decided from an early stage to use silhouettes separating these users from the 3D world. This is not to say the final film didn&#8217;t answer the brief.</span></strong></strong></p>
<h1>The Cloud &#8211; Directors Cut</h1>
<h1><strong><strong><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="610" height="343" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=16528455&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="610" height="343" src="http://vimeo.com/moogaloop.swf?clip_id=16528455&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></strong></strong></h1>
<p>&nbsp;</p>
<h1>The Cloud &#8211; Final version</h1>
<h1><strong><strong><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="610" height="343" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=16528808&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="610" height="343" src="http://vimeo.com/moogaloop.swf?clip_id=16528808&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></strong></strong></h1>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deanharris.co.uk/2010/11/thecloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pancom : Espionage &#8211; Panasonic</title>
		<link>http://www.deanharris.co.uk/2010/09/pancom/</link>
		<comments>http://www.deanharris.co.uk/2010/09/pancom/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 07:50:13 +0000</pubDate>
		<dc:creator>dean</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[canon 5D]]></category>
		<category><![CDATA[claire davies]]></category>
		<category><![CDATA[cosmo wallace]]></category>
		<category><![CDATA[dan watts]]></category>
		<category><![CDATA[fcp]]></category>
		<category><![CDATA[final cut]]></category>
		<category><![CDATA[Grant Bridgeman]]></category>
		<category><![CDATA[Mark Coleran]]></category>
		<category><![CDATA[Paul O’Callagham]]></category>
		<category><![CDATA[sfx]]></category>
		<category><![CDATA[steve gilbert]]></category>
		<category><![CDATA[tim wright]]></category>

		<guid isPermaLink="false">http://www.deanharris.co.uk/?p=328</guid>
		<description><![CDATA[This is a short promotional film showcasing the features.... <a href="http://www.deanharris.co.uk/2010/09/pancom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>“Pancom : Espionage” is a short promotional film showcasing the features of Panasonic&#8217;s &#8220;Communication Assistant&#8221; software. Created &amp; Written By <a title="Steve Gilbert" href="http://www.sgee.co.uk" target="_blank">Steve Gilbert</a> Directed By <a title="Cosmo Wallace" href="http://www.cosmowallace.com/">Cosmo Wallace</a></p>
<p><span id="more-328"></span></p>
<p><object width="610" height="343"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=14611842&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="610" height="343" src="http://vimeo.com/moogaloop.swf?clip_id=14611842&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Pre-production ran for several months’, with principal photography taking place over three long February days and nights on location at Nottingham Science Park, Chemistry Digital’s office and the local area. Everything was shot entirely on the Canon D5 giving the final film it’s sharp and filmic look, as well as the fantastic depth of field. A significant amount of motion graphics sequences were created for the various screens and projections within the film, all designed and created by Steve Gilbert and myself before principal photography. This enabled us to run the sequences live on set on the days of filming. These sequences were created with a nod to Mark Coleran’s movie work, completed in Illustrator and then animated in After Effects.</p>
<p>The film was edited and graded in Final Cut by myself with post production effects in After Effects. The music featured an original composition from composer Dan Watts with voice effects, folio and mixing completed by award winning composer Tim Wright. The project was created and written by Steve Gilbert, and produced by Claire Davies who adopts a hands on approach to ensure a smooth project progression.</p>
<p>Film Credits</p>
<p>Cast<br />
Harvey &#8211; David Shackleton<br />
Benton &#8211; Jeremy Drakes<br />
The Operative &#8211; Mika Hockman<br />
Dewar &#8211; Bruce Lawrence<br />
Security Guard &#8211; Andy McKay</p>
<p>Receptionist 1 &#8211; <a title="Chris Bailey" href="http://www.chris3ailey.com" target="_blank">Chris Bailey</a><br />
Receptionist 2 &#8211; Claire Davies<br />
Office Worker 1 &#8211; Terry Hughes<br />
Office Worker 2 &#8211; Danielle Wing<br />
Office Worker 3 &#8211; Mark Evans<br />
Operatives Voice &#8211; Emma Lacey</p>
<p>Crew</p>
<p>DOP/ Cameraman &#8211; <a title="Paul O'Callaghan" href="http://www.pauloc.co.uk/" target="_blank">Paul O’Callaghan</a><br />
Sound &#8211; Grant Bridgeman<br />
Operative Stunts &#8211; Stand In Steve Gilbert / Claire Davies<br />
Storyboards &#8211; <a title="Teagan Ball" href="http://www.redtanimations.co.uk/" target="_blank">Teagan Ball</a><br />
Motion Graphics &#8211;  <a title="Steve Gilbert" href="http://www.sgee.co.uk" target="_blank">Steve Gilbert</a> / Dean Harris<br />
Editor &#8211; Dean Harris<br />
Music &#8211; <a title="Dan Watts" href="http://www.danwatts.co.uk/" target="_blank">Dan Watts</a><br />
Audio Mixing &#8211; <a title="Tim Wright" href="http://www.coldstorage.org.uk/" target="_blank">Tim Wright</a> at Tantramedia<br />
Created and Written by Steve Gilbert<br />
Screenplay &#8211; Cosmo Wallace / Steve Gilbert</p>
<p>Special Thanks to</p>
<p>Dominique Woods - Centre Manager for Nottingham Science Park<br />
Producer - <a title="Claire Davies" href="http://www.claire-davies.com" target="_self">Claire Davies</a><br />
Director - <a title="Cosmo Wallace" href="http://www.cosmowallace.com/">Cosmo Wallace</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deanharris.co.uk/2010/09/pancom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experience &#8211; Cable&amp;Wireless</title>
		<link>http://www.deanharris.co.uk/2010/05/experience/</link>
		<comments>http://www.deanharris.co.uk/2010/05/experience/#comments</comments>
		<pubDate>Fri, 21 May 2010 22:24:54 +0000</pubDate>
		<dc:creator>dean</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[fcp]]></category>
		<category><![CDATA[steve gilbert]]></category>
		<category><![CDATA[steve trinder]]></category>

		<guid isPermaLink="false">http://www.deanharris.co.uk/?p=1075</guid>
		<description><![CDATA[“Experience”  was filmed and edited very quickly against the clock. It follows the opportunity’s employees have at cable&#38;wireless, from the atmosphere, the culture and the environment they work in. The project was quiet a big challenge, completion to be within the week. With filming taking just a day and a couple of long nights editing, the client was very pleased with the final result. Camera and Sound &#8211; Steve Trinder Director &#8211; Steve Gilbert]]></description>
			<content:encoded><![CDATA[<p>“Experience”  was filmed and edited very quickly against the clock. It follows the opportunity’s employees have at cable&amp;wireless, from the atmosphere, the culture and the environment they work in.<span id="more-1075"></span></p>
<p>The project was quiet a big challenge, completion to be within the week. With filming taking just a day and a couple of long nights editing, the client was very pleased with the final result.</p>
<p><object width="610" height="343"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7794676&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="610" height="343" src="http://vimeo.com/moogaloop.swf?clip_id=7794676&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>Camera and Sound &#8211; <a title="Steve Trinder" href="http://www.trinderbox.co.uk">Steve Trinder</a></p>
<p>Director &#8211; <a title="Steve Gilbert" href="http://www.sgee.co.uk/">Steve Gilbert</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deanharris.co.uk/2010/05/experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Machinima : Untitled Prologue</title>
		<link>http://www.deanharris.co.uk/2010/04/machinima/</link>
		<comments>http://www.deanharris.co.uk/2010/04/machinima/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 09:11:49 +0000</pubDate>
		<dc:creator>dean</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[sound design]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[fcp]]></category>
		<category><![CDATA[machinima]]></category>
		<category><![CDATA[moviestorm]]></category>
		<category><![CDATA[sfx]]></category>
		<category><![CDATA[steve gilbert]]></category>
		<category><![CDATA[tim wright]]></category>

		<guid isPermaLink="false">http://www.deanharris.co.uk/?p=982</guid>
		<description><![CDATA[This film short started as a test&#8230;. Using ShortFuzes Moviestorm, game engine driven software that allows you to build your own movie sets, create your characters and direct the action in a virtual world. Using traditional post-production techniques in conjunction with the software the film short went onto to win several categories in the MovieStorm Machinima awards @ moviestorm and has over 12 thousand hits on YouTube. Created By Dean Harris and Steve Gilbert Music and audio mixing by Cold Storage Sound &#8230; <a href="http://www.deanharris.co.uk/2010/04/machinima/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This film short started as a test&#8230;. Using ShortFuzes Moviestorm, game engine driven software that allows you to build your own movie sets, create your characters and direct the action in a virtual world.</p>
<p><span id="more-982"></span></p>
<p>Using traditional post-production techniques in conjunction with the software the film short went onto to win several categories in the MovieStorm Machinima awards @ <a href="http://www.moviestorm.co.uk/" target="_blank">moviestorm</a> and has over 12 thousand hits on <a title="Machinima : Untitled Prologue" href="http://www.youtube.com/watch?v=9B4-eA5_bwQ">YouTube</a>.</p>
<p><!-- This is the embed code for the Vimeo video your entered into the manual entry box, please delete this code to remove the video --></p>
<p><iframe src="http://player.vimeo.com/video/7360124?title=0&amp;byline=0&amp;portrait=0&amp;color=ff8f21" width="610" height="338" frameborder="0"></iframe></p>
<p><!-- The Embed code for the Vimeo video ends here --></p>
<p>Created By Dean Harris and <a title="Steve Gilbert" href="http://www.sgee.co.uk" target="_blank">Steve Gilbert</a></p>
<p>Music and audio mixing by <a href="http://www.coldstorage.org.uk/" target="_blank">Cold Storage</a></p>
<p>Sound Design by Dean Harris</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deanharris.co.uk/2010/04/machinima/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siemens &#8211; Smart Services</title>
		<link>http://www.deanharris.co.uk/2009/08/smart-services/</link>
		<comments>http://www.deanharris.co.uk/2009/08/smart-services/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 10:38:12 +0000</pubDate>
		<dc:creator>dean</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[fcp]]></category>
		<category><![CDATA[final cut]]></category>
		<category><![CDATA[steve gilbert]]></category>
		<category><![CDATA[steve trinder]]></category>
		<category><![CDATA[tim wright]]></category>

		<guid isPermaLink="false">http://www.deanharris.co.uk/?p=1405</guid>
		<description><![CDATA[Short film giving you an over view of the world of Smart Services should you be one of the many companies looking at moving to smart metering and other cutting edge technologies within this market place. Shot on location in Norfolk and Nottingham with Music from Cold Storage. This was one of those projects that went like clock work with directing to editing completed in less then two weeks.]]></description>
			<content:encoded><![CDATA[<p>Short film giving you an over view of the world of Smart Services <span id="more-1405"></span>should you be one of the many companies looking at moving to smart metering and other cutting edge technologies within this market place.</p>
<p>Shot on location in Norfolk and Nottingham with Music from Cold Storage. This was one of those projects that went like clock work with directing to editing completed in less then two weeks.</p>
<p><!-- This is the Embed code for Smart Services - Siemens Delete all of this code to remove the video--></p>
<p><object width="610" height="343" type="application/x-shockwave-flash" data="http://vimeo.com/moogaloop.swf?clip_id=9503695&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=&amp;show_portrait=&amp;color=#ffffff&amp;fullscreen="><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deanharris.co.uk/2009/08/smart-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graduate Life &#8211; Cable&amp;Wireless</title>
		<link>http://www.deanharris.co.uk/2009/07/graduatelife/</link>
		<comments>http://www.deanharris.co.uk/2009/07/graduatelife/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 22:47:46 +0000</pubDate>
		<dc:creator>dean</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[fcp]]></category>
		<category><![CDATA[steve gilbert]]></category>
		<category><![CDATA[steve trinder]]></category>

		<guid isPermaLink="false">http://www.deanharris.co.uk/?p=1083</guid>
		<description><![CDATA[Cable&#38;wireless wanted a 10-minute film to showcase their graduate scheme, where graduates can gain a wealth of experience within a small period of time. Filmed in Port Cornno, Bracknell, and Manchester over a period of two weeks, I had the challenge of editing together 15 hours of footage into ten minutes. After a long week and a last minute 24-hour stretch to completion the job was signed off with pleasure from the client.]]></description>
			<content:encoded><![CDATA[<p>Cable&amp;wireless wanted a 10-minute film to showcase their graduate scheme, where graduates can gain a wealth of experience within a small period of time. <span id="more-1083"></span>Filmed in Port Cornno, Bracknell, and Manchester over a period of two weeks, I had the challenge of editing together 15 hours of footage into ten minutes. After a long week and a last minute 24-hour stretch to completion the job was signed off with pleasure from the client.</p>
<p><object width="610" height="343"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7495388&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="610" height="343" src="http://vimeo.com/moogaloop.swf?clip_id=7495388&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deanharris.co.uk/2009/07/graduatelife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Last Mile &#8211; Siemens</title>
		<link>http://www.deanharris.co.uk/2008/04/lastmile/</link>
		<comments>http://www.deanharris.co.uk/2008/04/lastmile/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 08:57:12 +0000</pubDate>
		<dc:creator>dean</dc:creator>
				<category><![CDATA[editing]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[fcp]]></category>
		<category><![CDATA[steve gilbert]]></category>

		<guid isPermaLink="false">http://www.deanharris.co.uk/?p=960</guid>
		<description><![CDATA[Siemens wanted an online presentation to explain the trouble utilities have from the sub-station to the home, namely  - “The Last Mile” of the energy grid. <a href="http://www.deanharris.co.uk/2008/04/lastmile/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Siemens wanted an online presentation to explain the trouble utilities have from the sub-station to the home, namely  - “The Last Mile” of the energy grid.</p>
